Reliable power whenever you need it
At PowerUP, we are committed to providing innovative energy solutions that meet the highest standards of reliability and efficiency.
Our advanced generators are designed to deliver uninterrupted power, ensuring that critical operations continue smoothly, even in the most demanding environments.

PowerUP generators supporting critical healthcare operations
We're proud to share that clinics in Europe and Africa have chosen PowerUP generators to ensure reliable power for critical operations and maintain the cold chain, affirming our commitment to dependable and sustainable energy solutions for healthcare providers.

Key values
UP400
First Step in Energy
Independence
UP400 is a perfect starting point for off-grid power needs for a smaller medical center or pharmacy, and it allows complete grid independence when connected to solar panels, wind turbines, or even your electrolyzer.
Nominal power output | 400 W |
Nominal output voltage | 12/24 V |
Current at 24 V | 34.7 A |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption at max power | 5.2 normal l/min (26 g/hour) |
Dimensions (L × W × H) | 700 × 222 × 312 mm |
Weight | 21 kg |
Operating ambient temperature | -5 °C to 40 °C |
Noise level | 45 dB |

UP1K
Reliable Backup Power for Critical Needs
This 1kW generator is an ideal disaster relief or backup solution at the medical center. Pair it with batteries, solar panels, or wind turbines for a smart microgrid.
Nominal power output | 1000 W |
Nominal output voltage | 12/24 V |
Current at 24 V | 41.7 A |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption at max power | 13 normal l/min (65 g/hour) |
Dimensions (L × W × H) | 700 × 222 × 410 mm |
Weight | 27 kg |
Operating ambient temperature | -5 °C to 40 °C |
Noise level | 45 dB |

UP3K
Revolutionising High-Demand Backup Power
The UP3K is a 3kW hydrogen fuel cell generator for pharmacy or healthcare backup. Its modular design offers scalable power for hybrid or standalone use.
- Grid drop detection
- 5x I/O connections (3x dry contact detection, 2x programmable relays)
- Remote monitoring and control
- Different working modes (Battery mode, Generator mode)
- Wide range of supported batteries
- (Optional) 19” Rack solutions (Indoor/outdoor)
- (Optional)Trailer-friendly mobile solution available (UPMobile)

Beginning of life (BOL): Continuous output power at 25°C Continuous output power at 40°C |
3000 W 2500 W |
After operation time >5000 h: Continuous output power at 25°C Continuous output power at 40°C |
2500 W 2000 W |
System nominal voltage | 48 V DC |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption | 0,065 kg/kWh at 0.5 bar(g) input pressure |
Dimensions (L × W × H) | 589 x 304 x 578 mm |
Weight | 42 kg |
Communication / Protocols | CAN (optional: RS485, Bluetooth, USB) |
Recommended temperature range | -5°C to +40°C (-30°C to +40°C with accessories) |
Noise level | 65 dB |
UPSystem
Seamless Backup
with UP-Series Generators
In UPSystem, PowerUP generators are packaged in a rack with batteries, providing instant backup during blackouts, automatically switching on and off without manual input.
UPSystem | 3K | 6K |
---|---|---|
Generators | 1 (UP3K) | 2 (UP3K) |
Power distribution | Customizable for 1-phase DC / AC or 3-phase AC | |
System voltage | 48 V DC | |
Output voltage | 48 V DC; 230 V AC or 400 V AC | |
Nominal power output | 3000 W Peak loads 10 kW (AC from inverter max. 5s) |
6000 W Peak loads 10 kW (AC from inverter max. 5s) |
Compatible H2 source | External cylinder or cylinder bank with pressure regulator to 0.5 bar g | |
Battery bank option | 48 V / minimum 100 Ah (5 kWh) | 48 V / minimum 100 Ah (5 kWh) |
Dimensions (W, L, H) and weight |
600 × 850 × 1700 mm, 200 kg | 600 × 850 × 2100 mm, 300 kg |
IP class | IP20 | |
Features | ✓ Service monitoring ✓ IoT: Full system logs ✓ Remote monitoring and control ✓ Start/stop signal |
|
Recommended temp. range | -5°C to +40°C | |
Operating lifetime | 10 000 hours |

UPMobile
Reliable Hydrogen Power, Wherever You Go
Trailer-friendly UPMobile offers uninterrupted power with an external hydrogen supply and quick-start battery, solving more extensive power needs at, for example, military field hospitals.
- Screen
- Service monitoring
- IoT: Full system logs
- Remote monitoring and control
- Start/stop signal

System voltage (VDC) | 42–75 VDC |
Output voltage | 42–75 V DC; 230 V AC (1P); 400 V AC (3P) |
Output current (A) | 0–300 A |
Nominal power (kW) | 10 kW (BOL) – 9 kW (EOL) |
Rated power (kW) | 15 kW (w/o battery) |
FC peak power output (kW) | 16.4 kW |
Battery extender capacity (kWh) | 6.8 kWh (1 module) |
Battery extender peak power (kW) | 34 kW (12 min – 5C) |
Cooling system | Deionized water (0.1 us/cm) |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption per kWh | 60–73 g/kWh |
Size (L × W × H) | 1900 × 1500 × 1500 mm |
Weight (kg) | 220 kg |
Start temperature (°C) | > -10°C |
Operating temperature (°C) | from 5°C to 60°C |
Operating hours (h) | 20 000 h |
IP rating | IP54 |
Noise level | 65 dB |
Hydrogen Safety & Consumption
PowerUP prioritizes safety with advanced hydrogen system for fuel cells
Get in touch
to find a solution that fits your needs:
