Silent power for life-saving missions
Imagine a rescue operation where your team has access to a power source that is not only reliable but also environmentally friendly and portable. PowerUP hydrogen fuel cells offer just that, revolutionizing the way rescue missions are powered.
Key values
UP400
First Step in
Energy
Independence
UP400 is a perfect starting point for off-grid power needs, and it allows full grid independence when connected to solar panels, wind turbines, or even your electrolyser.
Nominal power output | 400 W |
Nominal output voltage | 12/24 V |
Current at 24 V | 34.7 A |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption at max power | 5.2 normal l/min (26 g/hour) |
Dimensions (L × W × H) | 700 × 222 × 312 mm |
Weight | 21 kg |
Operating ambient temperature | -5 °C to 40 °C |
Noise level | 45 dB |
UP1K
Reliable Backup Power for Critical Needs
This 1kW generator is an ideal solution for disaster relief or powering tools in the construction or defence sector. Pair it with batteries, solar panels, or wind turbines for a smart microgrid.
Nominal power output | 1000 W |
Nominal output voltage | 12/24 V |
Current at 24 V | 41.7 A |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption at max power | 13 normal l/min (65 g/hour) |
Dimensions (L × W × H) | 700 × 222 × 410 mm |
Weight | 27 kg |
Operating ambient temperature | -5 °C to 40 °C |
Noise level | 45 dB |
UPMobile
Reliable Hydrogen Power, Wherever You Go
UPMobile is available with either 3kW or 6kW of continuous fuel cell power. This versatile hydrogen fuel cell generator is an ideal solution for the military industry, ensuring uninterrupted access to power and other utilities to maintain readiness and critical services in tactical operation centers during missions. The powerful UPMobile boasts an external hydrogen supply for enhanced flexibility and can be easily transported on a trailer.
- Screen
- Service monitoring
- IoT: Full system logs
- Remote monitoring and control
- Start/stop signal
System voltage (VDC) | 42–75 VDC |
Output voltage | 42–75 V DC; 230 V AC (1P); 400 V AC (3P) |
Output current (A) | 0–300 A |
Nominal power (kW) | 10 kW (BOL) – 9 kW (EOL) |
Rated power (kW) | 15 kW (w/o battery) |
FC peak power output (kW) | 16.4 kW |
Battery extender capacity (kWh) | 6.8 kWh (1 module) |
Battery extender peak power (kW) | 34 kW (12 min – 5C) |
Cooling system | Deionized water (0.1 us/cm) |
Fuel | Compressed hydrogen (>99.97%) |
Fuel consumption per kWh | 60–73 g/kWh |
Size (L × W × H) | 1900 × 1500 × 1500 mm |
Weight (kg) | 220 kg |
Start temperature (°C) | > -10°C |
Operating temperature (°C) | from 5°C to 60°C |
Operating hours (h) | 20 000 h |
IP rating | IP54 |
Noise level | 65 dB |
Hydrogen Safety & Consumption
PowerUP prioritizes safety with advanced hydrogen system for fuel cells